Joliet, IL Real Estate Subdivision Directory

Are you considering moving to a certain Joliet, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Joliet Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Joliet Autumn Lake Estates 1 $374,000 21
Joliet Bedford Meadows 1 $250,000 32
Joliet Bee Dee Highlands 1 $454,000 13
Joliet Bevan Acres 2 $344,950 168
Joliet Beverly Place 1 $220,000 10
Joliet Briargate 1 $235,000 52
Joliet Bridalwreath 1 $149,999 21
Joliet Burr Oaks 2 $422,400 27
Joliet Cambridge Run 1 $449,999 14
Joliet Cedar Creek 23 $378,508 41
Joliet Chase Lake 2 $252,450 29
Joliet Cherry Hill 1 $399,000 41
Joliet Chovan Estates 2 $297,500 25
Joliet Cloister 1 $39,000 455
Joliet College Park 2 $354,950 21
Joliet Crystal Lawns Addition 1 $310,000 73
Joliet Cumberland South 1 $284,500 331
Joliet Fairway Estates 2 $270,500 9
Joliet Finuala 3 $98,433 32
Joliet Glenwood Heights 1 $325,000 35
Joliet Glenwood Manor 1 $359,900 16
Joliet Golfview Estates 2 $216,500 122
Joliet Grand Prairie 1 $369,900 28
Joliet Greywall Club 8 $410,150 30
Joliet Hawthorne Hills 1 $22,399 4
Joliet Heritage Manor 1 $179,900 49
Joliet Highland Parkside 1 $325,000 3
Joliet Hunters Ridge 1 $424,900 10
Joliet Ingalls Park 4 $193,450 47
Joliet Joliet Heights 1 $336,500 59
Joliet Kearney Glen 1 $450,000 71
Joliet Kerwin Terrace 2 $276,450 11
Joliet Lakewood Prairie 40 $392,629 49
Joliet Larkins Pointe 2 $207,450 41
Joliet Legacy Pointe 2 $387,250 48
Joliet Longleat 3 $311,633 68
Joliet Marquette Gardens 1 $348,000 72
Joliet Marycrest 1 $279,700 62
Joliet Millboro 1 $125,000 5
Joliet Neufairfield 9 $347,589 26
Joliet Neustoneshire 2 $441,200 4
Joliet Pinecrest 1 $322,500 30
Joliet Prairie Landing 13 $466,605 52
Joliet Preserve On The Rock Run 1 $249,900 27
Joliet Preston Heights 1 $220,000 6
Joliet Raynor Park 1 $279,900 14
Joliet Reedswood 1 $259,000 28
Joliet Richmond Circle 1 $135,000 35
Joliet Rosedale 1 $284,000 42
Joliet Sable Ridge 5 $309,460 17
Joliet Shorewood Plains 1 $219,999 4
Joliet Springwood 1 $230,000 9
Joliet Springwood South 1 $335,000 12
Joliet Squires Mill 1 $415,000 6
Joliet St Paul Estates 1 $649,900 301
Joliet The Sanctuary 2 $429,700 116
Joliet Theodore's Crossing 1 $389,999 250
Joliet Timber Estates 1 $669,000 14
Joliet Timber Oaks 3 $269,833 35
Joliet Timberline 1 $700,000 289
Joliet Timbers Edge Villas 2 $315,000 11
Joliet Townhomes On The Lake 2 $357,450 121
Joliet Twin Oaks 2 $444,450 10
Joliet Warwick 1 $289,900 103
Joliet Waterford Pointe 2 $307,450 23
Joliet Wexford 2 $379,950 33
Joliet Wooded Creek 2 $799,900 44
Joliet Woodland Terrace 2 $182,400 31
Joliet Woodlawn Terrace 2 $197,450 84

Login to My Homefinder

Pixel