New Lenox, IL Real Estate Subdivision Directory

Are you considering moving to a certain New Lenox, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the New Lenox Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
New Lenox Aero Haven 1 $399,000 77
New Lenox Bluestone Bay 2 $524,450 30
New Lenox Bristol Park 1 $619,900 42
New Lenox Calistoga 4 $590,977 106
New Lenox Chadwick 1 $479,999 40
New Lenox Cherry Hill 1 $439,000 66
New Lenox Cherry Hill Estates 1 $370,000 37
New Lenox Cherry Hill Meadows 1 $499,000 98
New Lenox Country Creek 1 $249,900 1
New Lenox Crystal Cove 1 $554,900 17
New Lenox Darby Farm 1 $589,900 29
New Lenox Edgecreek 1 $575,000 28
New Lenox Heather Glen 1 $438,500 26
New Lenox Lakes Park 30 $489,771 89
New Lenox Leigh Creek 4 $396,650 93
New Lenox Lincolnwood 1 $294,900 19
New Lenox Nantucket Lakes 1 $375,000 1
New Lenox New Lenox Estates 1 $700,000 59
New Lenox Oak Creek 1 $259,900 12
New Lenox Palmer Ranch 3 $537,133 23
New Lenox Prairie Crossing Estates 1 $460,000 36
New Lenox Prairie Ridge North Townhomes 1 $599,000 16
New Lenox Schoolhouse Manor 1 $549,900 7
New Lenox Sky Harbor 6 $469,297 108
New Lenox Springview 1 $399,900 29
New Lenox Springview West 1 $524,808 13
New Lenox Steeple Run 1 $1,419,900 169
New Lenox Teerling Lakes 12 $723,690 115
New Lenox Teerling Lakes Landings 7 $595,379 98
New Lenox Thunder Ridge 3 $426,630 18
New Lenox Warren Woods 1 $499,900 51
New Lenox Wellington 2 $464,700 29
New Lenox Windemere 1 $417,599 37
New Lenox Windemere East 1 $275,000 13
New Lenox Windemere South 1 $389,898 28
New Lenox Windemere West 1 $335,000 33

Login to My Homefinder

Pixel