Orland Park, IL Real Estate Subdivision Directory

Are you considering moving to a certain Orland Park, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Orland Park Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Orland Park Alpine Heights 4 $486,700 49
Orland Park Brittany Glen 1 $195,000 8
Orland Park Brook Hills 4 $408,725 39
Orland Park Brook Hills West 2 $367,500 14
Orland Park Cambridge 2 $319,900 24
Orland Park Caro Vista 1 $499,900 15
Orland Park Carrig Ridge 1 $314,900 59
Orland Park Catalina 7 $411,253 28
Orland Park Catalina Villas Ii 1 $278,900 21
Orland Park Chesterfield Place 1 $459,900 12
Orland Park Clearview 2 $350,950 54
Orland Park Colette Highlands 2 $381,000 29
Orland Park Concord 1 $180,000 10
Orland Park Crystal Creek 2 $227,000 32
Orland Park Crystal Tree 9 $679,956 51
Orland Park Deer Point Estates 2 $750,000 8
Orland Park Deluga Woods 1 $565,000 216
Orland Park Eagle Ridge 5 $327,180 54
Orland Park Eagle Ridge Ii 1 $585,000 8
Orland Park Eagle Ridge Iii 2 $354,950 46
Orland Park El Cameno 1 $169,900 27
Orland Park Equestrian Place 1 $714,900 7
Orland Park Evergreen View 2 $676,250 36
Orland Park Fairway 1 $340,000 6
Orland Park Fernway 1 $349,900 31
Orland Park Fountain Hills 2 $549,500 22
Orland Park Georgetown 2 $391,900 44
Orland Park Golfview 2 $392,450 18
Orland Park Golfview Estates 1 $365,000 97
Orland Park Heritage 2 $365,000 10
Orland Park Laguna Woods 2 $482,500 15
Orland Park Long Run Creek 2 $359,500 21
Orland Park Mallard Landings 2 $750,000 21
Orland Park Maycliff 2 $389,950 15
Orland Park Metro East 1 $460,000 85
Orland Park Orlan Brook 3 $226,600 15
Orland Park Orland On The Green 1 $539,900 22
Orland Park Park Hill 2 $442,450 14
Orland Park Parkview Estates 1 $649,900 21
Orland Park Pinewood North 2 $479,900 15
Orland Park Preserves Of Marley Creek 1 $599,900 9
Orland Park Ravina Glens 1 $395,000 35
Orland Park Riviera Estates 1 $349,900 28
Orland Park Saratoga Lakes 1 $269,500 17
Orland Park Sheffield Square 1 $380,000 13
Orland Park Shenandoah Townhomes 2 $400,950 40
Orland Park Silo Ridge 2 $2,042,500 59
Orland Park Silver Lake Villas 1 $315,000 12
Orland Park Silver Lake West 1 $218,000 6
Orland Park Somerset 3 $284,933 34
Orland Park Southmoor 1 $749,000 14
Orland Park Teebrook 1 $429,900 48
Orland Park Tiffany Manor 1 $179,808 0
Orland Park Treetop 1 $219,900 49
Orland Park Victoria Place 1 $635,000 13
Orland Park Villa West 1 $139,900 120
Orland Park Village Square 1 $269,900 15
Orland Park Waterford Pointe 1 $1,375,000 224
Orland Park Waterford Pointe Villas 5 $749,000 146
Orland Park Wooded Path Estates Ii 1 $1,375,000 56

Login to My Homefinder

Pixel