Homes for Sale in Rockford, IL By School District

Are you interested in purchasing a home in a specific Rockford, IL School District? No matter what you're looking for, we've got you covered. Take a look at the Rockford school districts below to find homes for sale in your targeted area.

Click any of the Rockford School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Rockford Belvidere 100 2 $549,450 15
Rockford Byron 226 1 $150,000 10
Rockford District 100 2 $517,450 21
Rockford District 122 1 $1,199,990 313
Rockford District 140 1 $220,000 25
Rockford District 205 265 $256,487 65
Rockford District 207 1 $448,500 11
Rockford District 223 1 $249,900 41
Rockford District 226 1 $150,000 10
Rockford District 323 6 $402,867 19
Rockford Harlem 122 2 $152,350 30
Rockford Hononegah 207 1 $448,500 12
Rockford Meridian 223 1 $249,900 42
Rockford Rockford 1 $228,900 138
Rockford Rockford 205 400 $211,961 87
Rockford Rockton 140 1 $50,000 28
Rockford Winnebago 323 8 $322,813 740

Login to My Homefinder

Pixel