Wheaton, IL Real Estate Subdivision Directory

Are you considering moving to a certain Wheaton, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wheaton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wheaton Adare Farms 2 $410,000 2
Wheaton Briarcliffe 4 $519,750 23
Wheaton Briarcliffe Knolls 3 $344,633 26
Wheaton Briarcliffe Lakes 3 $331,667 17
Wheaton Coventry 1 $599,975 40
Wheaton Danada East 3 $1,049,667 35
Wheaton Drake Terrace 2 $230,927 12
Wheaton Evergreen Place 1 $495,000 61
Wheaton Fairway Estates 1 $400,000 26
Wheaton Farnham 1 $699,900 105
Wheaton Gables 2 $385,000 30
Wheaton Hawthorne 2 $929,500 43
Wheaton Heritage Lake Estates 1 $249,900 8
Wheaton High Knob 1 $629,900 2
Wheaton Hollybrook 3 $343,300 34
Wheaton Le Clair 1 $249,900 37
Wheaton Loretto Club 1 $1,750,000 298
Wheaton Pleasant Hill 1 $449,900 9
Wheaton Scottdale 1 $559,000 1
Wheaton Stonehedge 1 $789,900 30
Wheaton The Streams 2 $342,500 51
Wheaton Trees Of Wheaton 2 $227,500 25
Wheaton Waterford Place 1 $300,000 44
Wheaton Westhaven 1 $575,000 9
Wheaton Wheaton Crossing 1 $850,000 9
Wheaton Wheaton Estates 2 $409,950 33
Wheaton Wheaton Oaks 2 $417,000 9
Wheaton Windham Commons 1 $915,000 80

Login to My Homefinder

Pixel