Wheaton, IL Real Estate Subdivision Directory

Are you considering moving to a certain Wheaton, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wheaton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wheaton Adare Farms 4 $433,700 19
Wheaton Amberwood Estates 1 $1,325,000 34
Wheaton Arrowhead 2 $847,400 8
Wheaton Blue Ridge 1 $1,150,000 21
Wheaton Briarcliffe 2 $500,000 23
Wheaton Briarcliffe Knolls 1 $613,000 35
Wheaton Briarcliffe Lakes 3 $299,933 34
Wheaton Courthouse Square 1 $775,000 14
Wheaton Danada East 1 $965,000 27
Wheaton Drake Terrace 1 $249,853 27
Wheaton Evergreen Place 2 $485,000 18
Wheaton Farnham 2 $831,950 33
Wheaton Gables 1 $335,000 7
Wheaton Hollybrook 2 $415,000 16
Wheaton Loretto Club 1 $1,750,000 253
Wheaton Lorraine Court Condos 1 $199,000 28
Wheaton Scottdale 2 $587,500 20
Wheaton Stonehedge 4 $858,250 15
Wheaton Streams Villa 1 $475,000 33
Wheaton The Streams 1 $310,000 19
Wheaton Trees Of Wheaton 2 $227,000 10
Wheaton Wheaton Estates 2 $467,400 21
Wheaton Wheaton Oaks 2 $457,400 32
Wheaton Windham Commons 1 $915,000 35

Login to My Homefinder

Pixel