Homes for Sale in Winnebago, IL By School District

Are you interested in purchasing a home in a specific Winnebago, IL School District? No matter what you're looking for, we've got you covered. Take a look at the Winnebago school districts below to find homes for sale in your targeted area.

Click any of the Winnebago School Districts below to view real estate listings for sale in that respective School District.

County School District Listings Avg Asking Price Avg Days on Market
Winnebago Belvidere 100 4 $327,011 26
Winnebago District 122 52 $248,311 87
Winnebago District 133 3 $196,633 408
Winnebago District 140 1 $220,000 18
Winnebago District 205 270 $274,291 71
Winnebago District 207 57 $617,679 152
Winnebago District 223 1 $249,900 34
Winnebago District 320 5 $362,000 127
Winnebago District 321 7 $355,623 124
Winnebago District 322 14 $305,512 90
Winnebago District 323 12 $550,123 106
Winnebago Durand 2 $2,875 188
Winnebago Durand 322 46 $187,516 203
Winnebago Harlem 122 97 $207,419 77
Winnebago Hononegah 207 80 $560,982 116
Winnebago Meridian 223 1 $249,900 35
Winnebago Pecatonica 321 14 $448,697 166
Winnebago Prairie Hill 133 6 $291,150 303
Winnebago Rockford 1 $228,900 131
Winnebago Rockford 205 414 $225,756 92
Winnebago Rockton 140 23 $321,887 122
Winnebago South Beloit 320-cnty Of Winneba 14 $174,636 644
Winnebago Winnebago 323 18 $495,467 450

Login to My Homefinder

Pixel