Woodridge, IL Real Estate Subdivision Directory

Are you considering moving to a certain Woodridge, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodridge Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodridge Farmingdale Village 4 $715,975 96
Woodridge Forest Edge 1 $330,000 2
Woodridge Highlands 1 $330,000 17
Woodridge Hobson Hill 2 $847,450 17
Woodridge Internationale Estates 1 $1,050,000 31
Woodridge New England Village 1 $299,900 2
Woodridge Piers Ii 2 $229,900 21
Woodridge Rivers Edge 7 $694,883 53
Woodridge Seven Bridges 3 $371,967 79
Woodridge Seven Bridges Courts 1 $499,900 10
Woodridge The Townes At Farmingdale 16 $556,979 66
Woodridge Timbers Edge 1 $799,000 39
Woodridge Uptown At Seven Bridges 2 $524,950 39
Woodridge Villages Of Woodridge 1 $299,900 51
Woodridge Waterbury 1 $205,000 118
Woodridge Winston Hills 7 $384,686 25
Woodridge Woodridge Center 2 $324,450 21
Woodridge Woodview 1 $475,000 68

Login to My Homefinder

Pixel